Pastel Comparison
There are many different versions of Pastel Accounting Products. This document outlines the differences in each Pastel package and how Pastel will suite your needs. If you would like to find an easier way to choose the right package for your business why not contact us? Your Accountant offers professional advice on all aspects of Pastel Products for you business and strives to give you peace of mind no matter what the accounting challenge.
Base
Database Manager | MS SQL Express | Pervasive | Pervasive | Pervasive |
---|---|---|---|---|
Number of users | Single | Single | 1-3+ | 1-20+ |
Number of companies | Unlimited | Single | Unlimited | Unlimited |
Number of Financial years | Unlimited | 2 | 2 | 2 |
User defined fields | ||||
General ledger | ||||
Segmented GL Accounts | ||||
Cash Book | Unlimited | 30 | 30 | 30 |
Customers | ||||
Quotations | ||||
Invoices | ||||
Suppliers | ||||
Purchase Orders | ||||
Inventory | ||||
Segemented Inventory items | ||||
Import Cost allocations | ||||
Projects | ||||
Report Writer | ||||
Stationary Customisation |
Add-on Modules
Database Manager | MS SQL Express | Pervasive | Pervasive | Pervasive |
---|---|---|---|---|
Multi Currency | ||||
GL Manager | ||||
Business Intelligence Centre | ||||
Receipting | ||||
Time and Billing | ||||
Point of Sale | ||||
Cash Manager | ||||
Bank Manager | ||||
Serial Number Tracking | ||||
Multi Store | ||||
Job Costing | ||||
Bill of Materials | ||||
Manufacturing | ||||
Mobile | ||||
Lot Tracking | ||||
Fixed Assets | ||||
Payroll | ||||
Resolve Basic (Contact Management) | ||||
Resolve Premium (Contact Management) | ||||
Pricing matrix (Disc. & Vol Disc.) | ||||
Customer Account Consolidations | ||||
Customer Credit Risk Management | ||||
Annuity Billing | ||||
eBusiness and eBilling | ||||
Retail Point of Sale | ||||
Branch Accounting | ||||
Project Tracker |
Purchase as an add-on module
Purchase as a stand-alone module